<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Friends of the Box-Ironbark Forests</title>
	<atom:link href="http://www.fobif.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fobif.org.au</link>
	<description>Mount Alexander Region</description>
	<lastBuildDate>Fri, 10 May 2013 23:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Burglars, super heroes and moss by Chris Timewell</title>
		<link>http://www.fobif.org.au/2013/04/burglars-super-heroes-and-moss/#comment-48885</link>
		<dc:creator>Chris Timewell</dc:creator>
		<pubDate>Fri, 10 May 2013 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=3006#comment-48885</guid>
		<description>Strange but true.  Here&#039;s a link to more information than you ever wanted to know about Moss Man!  http://he-man.wikia.com/wiki/MossMan</description>
		<content:encoded><![CDATA[<p>Strange but true.  Here&#8217;s a link to more information than you ever wanted to know about Moss Man!  <a href="http://he-man.wikia.com/wiki/MossMan" rel="nofollow">http://he-man.wikia.com/wiki/MossMan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poverty Gully: achievements, and puzzles by Chris Johnston</title>
		<link>http://www.fobif.org.au/2013/04/poverty-gully-achievements-and-puzzles/#comment-48587</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Wed, 08 May 2013 22:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=3059#comment-48587</guid>
		<description>We are trying a modified habitat hectares approach in the Muckleford forest (Maldon Historic Reserve) as it includes large trees. Results so far are that this forest lacks the number of large trees defined in the EVC benchmark - making these &#039;almost large&#039; trees critical as they are the large trees of the future. Will post more details on the Muckleford forest blog soon.</description>
		<content:encoded><![CDATA[<p>We are trying a modified habitat hectares approach in the Muckleford forest (Maldon Historic Reserve) as it includes large trees. Results so far are that this forest lacks the number of large trees defined in the EVC benchmark &#8211; making these &#8216;almost large&#8217; trees critical as they are the large trees of the future. Will post more details on the Muckleford forest blog soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Butterflies feeding on sap by Tony Morton</title>
		<link>http://www.fobif.org.au/2013/04/butterflies-feeding-on-sap/#comment-48506</link>
		<dc:creator>Tony Morton</dc:creator>
		<pubDate>Wed, 08 May 2013 08:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2921#comment-48506</guid>
		<description>It&#039;s very bad news if this is an area to be &#039;control burned&#039;.  Already this suspect activity has resulted in a Castlemaine Copper site being mistakenly burned in the Bendigo area.  If this area too is burned in Autumn, it&#039;s possible than the early stages of the butterfly might escape, as it is thought that the larvae will be in ant&#039;s nests underground, but it is a risky thing to do when an endangered insect is involved.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very bad news if this is an area to be &#8216;control burned&#8217;.  Already this suspect activity has resulted in a Castlemaine Copper site being mistakenly burned in the Bendigo area.  If this area too is burned in Autumn, it&#8217;s possible than the early stages of the butterfly might escape, as it is thought that the larvae will be in ant&#8217;s nests underground, but it is a risky thing to do when an endangered insect is involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little Monster? by Tony Morton</title>
		<link>http://www.fobif.org.au/2012/08/little-monster/#comment-38968</link>
		<dc:creator>Tony Morton</dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2221#comment-38968</guid>
		<description>I think that it&#039;s possible that we are going to have another infestation of Doratifera oxleyi (The Painted Cupmoth)  next spring.  Although not as numerous as in 2012,  I have noticed dozens of the adult moths round lighted windows here in Vaughan for the past ten days.  Their caterpillars (Stinging Joeys) will be defoliating eucalypts again.  The trees seem to recover quickly but after this recent prolonged drought they will be under extra stress, which may be of concern.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s possible that we are going to have another infestation of Doratifera oxleyi (The Painted Cupmoth)  next spring.  Although not as numerous as in 2012,  I have noticed dozens of the adult moths round lighted windows here in Vaughan for the past ten days.  Their caterpillars (Stinging Joeys) will be defoliating eucalypts again.  The trees seem to recover quickly but after this recent prolonged drought they will be under extra stress, which may be of concern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the heritage? by fobif</title>
		<link>http://www.fobif.org.au/2013/02/wheres-the-heritage/#comment-37430</link>
		<dc:creator>fobif</dc:creator>
		<pubDate>Mon, 11 Mar 2013 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2769#comment-37430</guid>
		<description>Thanks for the comment Faisal. The interesting thing about those pipes is that they were part of a destructive process--and now they&#039;re part of the recovery. In a way, they&#039;re part of nature too.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Faisal. The interesting thing about those pipes is that they were part of a destructive process&#8211;and now they&#8217;re part of the recovery. In a way, they&#8217;re part of nature too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the heritage? by Faisal Grant</title>
		<link>http://www.fobif.org.au/2013/02/wheres-the-heritage/#comment-36861</link>
		<dc:creator>Faisal Grant</dc:creator>
		<pubDate>Sat, 09 Mar 2013 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2769#comment-36861</guid>
		<description>This is a natural decay, and a natural decay of an introduced, alien entity. Let nature take over again, I say.</description>
		<content:encoded><![CDATA[<p>This is a natural decay, and a natural decay of an introduced, alien entity. Let nature take over again, I say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What exactly are the pine plantations? by Anthony Amis</title>
		<link>http://www.fobif.org.au/2012/11/what-exactly-are-the-pine-plantations/#comment-22414</link>
		<dc:creator>Anthony Amis</dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2514#comment-22414</guid>
		<description>hi,

plantations are certainly fire hazards - check out photos 5 and 6 on this page:
http://baddevelopers.nfshost.com/Docs/Midway3Wandong.htm

hancock lost 10,000ha in one day in feb 2009
http://hancockwatch.nfshost.com/docs/09feb.htm

hancock also attempted to rezone land in strathbogies in late 2010 to general farming zone. http://hancockwatch.nfshost.com/directory/benalla/LEGL93-60.html

[FOBIF NOTE: it&#039;s also of interest that the Kentbruck fire presently raging in South Western Victoria started and quickly spread through a pine plantation]</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>plantations are certainly fire hazards &#8211; check out photos 5 and 6 on this page:<br />
<a href="http://baddevelopers.nfshost.com/Docs/Midway3Wandong.htm" rel="nofollow">http://baddevelopers.nfshost.com/Docs/Midway3Wandong.htm</a></p>
<p>hancock lost 10,000ha in one day in feb 2009<br />
<a href="http://hancockwatch.nfshost.com/docs/09feb.htm" rel="nofollow">http://hancockwatch.nfshost.com/docs/09feb.htm</a></p>
<p>hancock also attempted to rezone land in strathbogies in late 2010 to general farming zone. <a href="http://hancockwatch.nfshost.com/directory/benalla/LEGL93-60.html" rel="nofollow">http://hancockwatch.nfshost.com/directory/benalla/LEGL93-60.html</a></p>
<p>[FOBIF NOTE: it's also of interest that the Kentbruck fire presently raging in South Western Victoria started and quickly spread through a pine plantation]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comeback by Tony Morton</title>
		<link>http://www.fobif.org.au/2012/12/comeback/#comment-16890</link>
		<dc:creator>Tony Morton</dc:creator>
		<pubDate>Tue, 18 Dec 2012 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2612#comment-16890</guid>
		<description>Re. the Cup Moth caterpillars (aka Bondi Trams, Chinese Junks, Doratifera oxleyi!) - I think a virus (not unusual where there&#039;s an overpopulation of insects) has wiped them, or most of them, out, perhaps helped by a parasite.  No adult moths at all have come to my MV light this year.  Last year scores of them did.  From 2000 -  2010 I only saw the odd one.</description>
		<content:encoded><![CDATA[<p>Re. the Cup Moth caterpillars (aka Bondi Trams, Chinese Junks, Doratifera oxleyi!) &#8211; I think a virus (not unusual where there&#8217;s an overpopulation of insects) has wiped them, or most of them, out, perhaps helped by a parasite.  No adult moths at all have come to my MV light this year.  Last year scores of them did.  From 2000 &#8211;  2010 I only saw the odd one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning season under way by Alex Panelli</title>
		<link>http://www.fobif.org.au/2012/11/burning-season-under-way/#comment-12538</link>
		<dc:creator>Alex Panelli</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2535#comment-12538</guid>
		<description>I am interested in the Planned Burning Exclusion Zones shown in the above table. 56,716 hectares, or roughly one sixth of the land in all the zones, totally protected from fire. I wonder what is necessary for land to be classified in this way, and what is lacking about the land that has not been.  I also wonder what proportion this is of all the land in the region - including private land. I&#039;m sure it is much less than one sixth. Is it even one sixtieth?

I note that in his reply to FOBIF on behalf of his minister, LeeMiezis, Executive Director, Fire (what a wonderful title!) for the Minister for Environment and Climate Change, wrote:
 &quot;Planned Burning is excluded from identified zones (Planned Burning Exclusion Zones) mainly to protect the environment - for example fire sensitive ecological communities.&quot;
In his letter, this statement sits, rather oddly, immediately after a passage that states:
 &quot;it is important to recognise that fire is a vital part of our environment - in fact Victoria is one of the most fire prone areas in the world and many of our plants and animals depend on fire for their ongoing survival. Planned burning can help the environment to regenerate and maintain health, while having benefits of reducing the risk of bushfire causing significant change to natural ecosystems.&quot;

I wonder if the &quot;Executive Director, Fire&quot; is conscious of the contradiction in what he has written, or if perhaps the ecological communities within the planned burning exclusion zones are in fact so different from those in other zones that there is no contradiction. In either case it would be good to know more. I wonder also if the Minister, whom the Executive Director serves, has a better understanding of this than I do.

But, if such contradictions really do lie (un-noticed) at the heart of our statements about fire, I wonder if our faith in our knowledge of such things, and in the benefits (or potential benefits) of the monitoring and science that is applied to them, is well founded.</description>
		<content:encoded><![CDATA[<p>I am interested in the Planned Burning Exclusion Zones shown in the above table. 56,716 hectares, or roughly one sixth of the land in all the zones, totally protected from fire. I wonder what is necessary for land to be classified in this way, and what is lacking about the land that has not been.  I also wonder what proportion this is of all the land in the region &#8211; including private land. I&#8217;m sure it is much less than one sixth. Is it even one sixtieth?</p>
<p>I note that in his reply to FOBIF on behalf of his minister, LeeMiezis, Executive Director, Fire (what a wonderful title!) for the Minister for Environment and Climate Change, wrote:<br />
 &#8220;Planned Burning is excluded from identified zones (Planned Burning Exclusion Zones) mainly to protect the environment &#8211; for example fire sensitive ecological communities.&#8221;<br />
In his letter, this statement sits, rather oddly, immediately after a passage that states:<br />
 &#8220;it is important to recognise that fire is a vital part of our environment &#8211; in fact Victoria is one of the most fire prone areas in the world and many of our plants and animals depend on fire for their ongoing survival. Planned burning can help the environment to regenerate and maintain health, while having benefits of reducing the risk of bushfire causing significant change to natural ecosystems.&#8221;</p>
<p>I wonder if the &#8220;Executive Director, Fire&#8221; is conscious of the contradiction in what he has written, or if perhaps the ecological communities within the planned burning exclusion zones are in fact so different from those in other zones that there is no contradiction. In either case it would be good to know more. I wonder also if the Minister, whom the Executive Director serves, has a better understanding of this than I do.</p>
<p>But, if such contradictions really do lie (un-noticed) at the heart of our statements about fire, I wonder if our faith in our knowledge of such things, and in the benefits (or potential benefits) of the monitoring and science that is applied to them, is well founded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bendigo fire meeting [1]: what&#8217;s happening on the ground? by Chris Johnston</title>
		<link>http://www.fobif.org.au/2012/10/2407/#comment-5569</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fobif.org.au/?p=2407#comment-5569</guid>
		<description>Some prescribed burns will start soon no doubt. It would be great to push hard on &#039;prescriptions&#039; for particular species where we know they have been established by DSE - or push even harder where there are no prescriptions!

Habitat trees were a focus at Muckleford Forest community discussions last weekend, noting that the DSE approach of raking around large old and habitat trees is the WRONG approach. Raking around reduces the nutrient cycle of these trees - and they are so important in the nutrient cycling in the forests. Instead we shoud, advocate that DSE don&#039;t light up near such trees as in most conditons the flames will die out before getting to their base. How far away? I&#039;m not sure but others will know. 

This is a prescription we could demand - identify and protect such trees. Yes it would mean  pre-burn survey and marking of such trees (physically and with GPS) and then controlling the burn pattern. At least we could ask that they trial this in some selected  areas and do pre and post burn evaluation. And perhaps comunity members might even contribute a bit of time towards tree marking?

What do others think - and what should we be advocating for inclusion in &#039;burn plans&#039;?

Chris</description>
		<content:encoded><![CDATA[<p>Some prescribed burns will start soon no doubt. It would be great to push hard on &#8216;prescriptions&#8217; for particular species where we know they have been established by DSE &#8211; or push even harder where there are no prescriptions!</p>
<p>Habitat trees were a focus at Muckleford Forest community discussions last weekend, noting that the DSE approach of raking around large old and habitat trees is the WRONG approach. Raking around reduces the nutrient cycle of these trees &#8211; and they are so important in the nutrient cycling in the forests. Instead we shoud, advocate that DSE don&#8217;t light up near such trees as in most conditons the flames will die out before getting to their base. How far away? I&#8217;m not sure but others will know. </p>
<p>This is a prescription we could demand &#8211; identify and protect such trees. Yes it would mean  pre-burn survey and marking of such trees (physically and with GPS) and then controlling the burn pattern. At least we could ask that they trial this in some selected  areas and do pre and post burn evaluation. And perhaps comunity members might even contribute a bit of time towards tree marking?</p>
<p>What do others think &#8211; and what should we be advocating for inclusion in &#8216;burn plans&#8217;?</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
